<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kragujevac na Google Earth-u</title>
	<atom:link href="http://www.dinke.net/blog/2006/05/10/kragujevac-na-google-earth-u/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dinke.net/blog/2006/05/10/kragujevac-na-google-earth-u/</link>
	<description>Dinke&#039;s Personal Blog</description>
	<lastBuildDate>Mon, 08 Mar 2010 21:15:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Goran Aničić</title>
		<link>http://www.dinke.net/blog/2006/05/10/kragujevac-na-google-earth-u/comment-page-1/#comment-202</link>
		<dc:creator>Goran Aničić</dc:creator>
		<pubDate>Sun, 04 Jun 2006 18:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dinke.net/blog/?p=80#comment-202</guid>
		<description>Snimci su prikazani onako kako satelit pređe, uzduž preko meridijana. Može se primetiti samo da je vremenom sve više teritorije pokriveno, trenuto se &quot;širi&quot; zona oko Beograda.</description>
		<content:encoded><![CDATA[<p>Snimci su prikazani onako kako satelit pređe, uzduž preko meridijana. Može se primetiti samo da je vremenom sve više teritorije pokriveno, trenuto se &#8220;širi&#8221; zona oko Beograda.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dinke</title>
		<link>http://www.dinke.net/blog/2006/05/10/kragujevac-na-google-earth-u/comment-page-1/#comment-201</link>
		<dc:creator>dinke</dc:creator>
		<pubDate>Sun, 04 Jun 2006 16:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dinke.net/blog/?p=80#comment-201</guid>
		<description>Ah, teorije zavere su uvek popularne medju srbima :)

Beograd je bio prvi, kako bi se videli krateri na batajnici. Kragujevac ? Zbog Zastave, naravno. Verovatno i Vrnjacka Banja (blizu su Ladjevci zar ne :). A i Boka Kotorska koja je odnedavno pokrivena se sigurno negde uklapa, samo ne znam kako.</description>
		<content:encoded><![CDATA[<p>Ah, teorije zavere su uvek popularne medju srbima :)</p>
<p>Beograd je bio prvi, kako bi se videli krateri na batajnici. Kragujevac ? Zbog Zastave, naravno. Verovatno i Vrnjacka Banja (blizu su Ladjevci zar ne :). A i Boka Kotorska koja je odnedavno pokrivena se sigurno negde uklapa, samo ne znam kako.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Igor</title>
		<link>http://www.dinke.net/blog/2006/05/10/kragujevac-na-google-earth-u/comment-page-1/#comment-200</link>
		<dc:creator>Igor</dc:creator>
		<pubDate>Sun, 04 Jun 2006 15:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dinke.net/blog/?p=80#comment-200</guid>
		<description>A zasto bas Kragujevac? 
Sta mislite?
Da nema NATO agresija veze sa tim?.</description>
		<content:encoded><![CDATA[<p>A zasto bas Kragujevac?<br />
Sta mislite?<br />
Da nema NATO agresija veze sa tim?.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dinke</title>
		<link>http://www.dinke.net/blog/2006/05/10/kragujevac-na-google-earth-u/comment-page-1/#comment-137</link>
		<dc:creator>dinke</dc:creator>
		<pubDate>Mon, 15 May 2006 15:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dinke.net/blog/?p=80#comment-137</guid>
		<description>Hey Meaghan,

Nice to hear back from you :)

I had a few posts in english year ago, but then I&#039;ve decided to write on mother tongue. 

Anyway, this particular post (Kragujevac na Google Earth-u) announce high zoom appearance of Kragujevac on Google Earth, which is 2nd Serbian town covered there (1st was Belgrade).</description>
		<content:encoded><![CDATA[<p>Hey Meaghan,</p>
<p>Nice to hear back from you :)</p>
<p>I had a few posts in english year ago, but then I&#8217;ve decided to write on mother tongue. </p>
<p>Anyway, this particular post (Kragujevac na Google Earth-u) announce high zoom appearance of Kragujevac on Google Earth, which is 2nd Serbian town covered there (1st was Belgrade).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meaghan</title>
		<link>http://www.dinke.net/blog/2006/05/10/kragujevac-na-google-earth-u/comment-page-1/#comment-136</link>
		<dc:creator>Meaghan</dc:creator>
		<pubDate>Mon, 15 May 2006 12:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dinke.net/blog/?p=80#comment-136</guid>
		<description>Dragan - thanks for the feedback!  It was great to hear from a fellow Kragujevcan.  Unfortunately, my Serbian stinks so I can&#039;t read your blog. - Meaghan</description>
		<content:encoded><![CDATA[<p>Dragan &#8211; thanks for the feedback!  It was great to hear from a fellow Kragujevcan.  Unfortunately, my Serbian stinks so I can&#8217;t read your blog. &#8211; Meaghan</p>
]]></content:encoded>
	</item>
</channel>
</rss>
